About Kangana Ranaut (born 23 March 1987) is an Indian actress and filmmaker who works in Hindi films. The recipient of several awards, including three National Film Awards and four Filmfare Awards, she has featured six times in Forbes India‘s Celebrity 100 list. In 2020, the Government of India honoured her with the Padma Shri, the country’s fourth highest civilian award.
Kangana Ranaut Instagram
https://www.instagram.com/p/CL1b8PBHuJh/?utm_source=ig_web_copy_link
Kangana Ranaut Wiki – Bio
Date of Birth / Age : | 23 March 1986, 34 years (as in 2020) |
Nick Name : | Arshad, OTA (One Take Actor) |
Full Name/Other Name/Real Name : | Kangana Amardeep Ranaut |
Birth Place : | Bhambla, Himachal Pradesh, India |
Home Town : | Bhambla, Himachal Pradesh, India |
Current Place / Address : | Khar, Mumbai |
Height : | 165 Cm |
Weight : | 55 kg |
Religion : | Hinduism / Kshatriya |
Body Measurement : | 34-26-34 |
Zodiac Sign / Sun Sign : | Aries |
Education : | 12th |
School : | DAV Model School, Chandigarh |
College / University : | Elite School of Modelling, Mumbai |
Profession : | Actress, Model, Writer, Director |
Debut Film : | Gangster (Hindi) – 2006; Dhaam Dhoom (Tamil) – 2008; Ek Niranjan (Telugu) – 2009; Queen (Writer) – 2014; Manikarnika : The Queen of Jhansi (Director) – 2019 |
Marital Status : | Unmarried |
Husband : | N/A |
Boyfriend / Affairs / Ex : | Aditya Pancholi, Adhyayan suman, Ajay Devgan (Rumour), Nicholas Lafferty, Hrithik Roshan (Rumour) |
Children : | N/A |
Parents : | Amardeep Ranaut (Father), Asha Ranaut (Mother) |
Siblings : | Akshit Ranaut (Brother), Rangoli Ranaut (Sister) |
Net Income / Worth : | N/A |
Hobbies : | Cooking, Reading, Writing, Doing Yoga, Listening to Music |
Food Habit : | Non-Vegetarian |
Favorite Food : | Berry Burst, Dal Chawal |
Favorite Destination : | Paris, Milan, London, New York |
Favorite Actor : | Aamir Khan, Shahrukh Khan |
Favorite Actress : | Sridevi, Marilyn Monroe, Audrey Hepburn |
Favorite Leader : | Narendra Modi |
Favorite Book : | Mahatma Gandhi Autobiography |
Favorite Beverage : | Coffee, Red Wine |
Favorite Films : | Kuch Kuch Hota Hai, Piku, Bombay Velvet |
Favorite Sports : | Basketball |
Car Collection : | BMW 7 Series |
Contact / Email : | N/A |
Social Profile : | Twitter Facebook Instagram |
Kangana Ranaut Films
Denotes films that have not yet been released |
Year | Title | Role(s) | Notes | Ref(s) |
---|---|---|---|---|
2006 | Gangster | Simran | Filmfare Award for Best Female Debut | |
Woh Lamhe | Sana Azim | |||
2007 | Shakalaka Boom Boom | Ruhi | ||
Life in a… Metro | Neha | |||
2008 | Dhaam Dhoom | Shenbaga | Tamil film | |
Fashion | Shonali Gujral | Filmfare Award for Best Supporting Actress National Film Award for Best Supporting Actress |
||
2009 | Raaz: The Mystery Continues | Nandita Chopra | ||
Vaada Raha | Pooja | Special appearance | ||
Ek Niranjan | Sameera | Telugu film | ||
2010 | Kites | Gina Grover | ||
Once Upon a Time in Mumbaai | Rehana | |||
Knock Out | Nidhi Shrivastava | |||
No Problem | Sanjana | |||
2011 | Tanu Weds Manu | Tanuja “Tanu” Trivedi | ||
Game | Sia Agnihotri | |||
Ready | Kiran | Special appearance | ||
Double Dhamaal | Kiya | |||
Rascals | Khushi | |||
Miley Naa Miley Hum | Anishka Shrivastava | |||
2012 | Tezz | Nikita Malhotra | ||
2013 | Shootout at Wadala | Vidya Joshi | ||
Krrish 3 | Kaya | |||
Rajjo | Rajjo | |||
2014 | Queen | Rani Mehra | Also dialogue writer Filmfare Award for Best Actress National Film Award for Best Actress Nominated—Filmfare Award for Best Dialogue |
|
Revolver Rani | Alka Singh | |||
Ungli | Maya | |||
2015 | Tanu Weds Manu Returns | Kusum “Datto” Sangwan/ Tanuja “Tanu” Trivedi | National Film Award for Best Actress Filmfare Critics Award for Best Actress Nominated—Filmfare Award for Best Actress |
|
I Love NY | Tikku Verma | |||
Katti Batti | Payal | |||
2017 | Rangoon | Julia | Nominated—Filmfare Critics Award for Best Actress | |
Simran | Praful Patel | Also co-Writer | ||
2019 | Manikarnika: The Queen of Jhansi | Rani Laxmibai | Also directorNominated—Filmfare Award for Best Actress | |
Judgementall Hai Kya | Bobby Grewal | Nominated—Filmfare Critics Award for Best Actress | ||
2020 | Panga | Jaya Nigam | ||
2021 | Thalaivi | J. Jayalalithaa | Bilingual film; Post-production | |
Dhaakad | Agent Agni | Filming |
Kangana Ranaut’s Net Worth Is Around $20 Million. She Charges Rs. 11 To 12 Crores For Each Film. She Is One Of The Highly Paid Actress In Bollywood.