About Virat Kohli born 5 November 1988) is an Indian cricketer and the current captain of the India national team. A right-handed top-order batsman, Kohli is regarded as one of the best contemporary batsmen in the world. He plays for Royal Challengers Bangalore in the Indian Premier League (IPL), and has been the team’s captain since 2013. Kohli is consistently rated as one of the top-ranked batsmen in the world, according to the ICC Player Rankings. Among Indian batsmen, Kohli has his best ever Test rating (937 points), ODI rating (911 points) and T20I rating (897 points).
Full Name | Virat kohli |
Nickname | Chikoo, Run Machine |
Profession | Indian Cricketer (Batsman) |
Height |
|
Weight |
|
Eye Colour | Black |
Hair Colour | Black |
Body Colour | Fair |
Cricket
International Debut | ODI- 18 August 2008 against Sri Lanka at Dambulla Test- 20 June 2011 against West Indies at Kingston T20 – 12 June 2010 against Zimbabwe at Harare |
Jersey Number | #18 (India) #18 (IPL) |
Coach/Mentor | Raj Kumar Sharma |
Domestic/State Teams | Delhi, India Red, Royal Challengers Bangalore |
Records/Achievements (main ones) |
|
Career Turning Point | When he captained India’s victorious 2008 World Cup Under-19 side in Malaysia. |
Date of Birth | 5 November 1988 |
Birth Place | Delhi, India |
Zodiac sign/Sun sign | Scorpio |
Nationality | Indian |
Hometown | Delhi, India |
School | Vishal Bharti Public School, Delhi Saviour Convent Senior Secondary School, Paschim Vihar, Delhi |
College | N/A |
Educational Qualification | 12th standard |
Religion | Hinduism |
Marital Status | Married |
Wife/Spouse | Anushka Sharma |
Marriage Date | 11 December 2017 |
Children | Son- None Daughter- On 11 Jan 2021 |
Parents | Father- Late Prem Kohli (Criminal lawyer) Mother- Saroj Kohli (Homemaker) |
Siblings | Brother- Vikas Kohli (Elder) Sister- Bhawna Kohli (Elder) |
Hobbies | Listening to music |
Food Habit | Non-Vegetarian |
Favourite Cricketer | Batsman : Sachin Tendulkar, Chris Gayle, Shane Watson, David Warner, Joe Root, Herschelle Gibbs Bowler : Shane Warne |
Favourite Cricketer Ground | Adelaide Oval, Adelaide, Australia |
Favourite Cricketer Commentator | Harsha Bhogle |
Favourite Food (s) | Salmon, Sushi, Lamb Chops |
Favourite Actor (s) | Aamir Khan, Johnny Depp, Robert Downey Jr. |
Favourite Actresses | Penelope Cruz, Aishwarya Rai, Kareena Kapoor, Katrina Kaif |
Favourite Film(s) | Bollywood: Border, Jo Jeeta Wohi Sikandar, Ishq, 3 Idiots Hollywood: Rocky 4, Iron Man, Southpaw |
Favourite TV Show(s) | American: Homeland, Narcos, Breaking Bad |
Favourite Car | Aston Martin |
Favourite Book | Autobiography of a Yogi by Paramahansa Yogananda |
Cars Collection | Audi Q7, Audi S6, Audi R8 V10, Audi R8 LMX, Audi A8L W12 Quattro, Toyota Fortuner |
Salary | $1 million |
Net Worth | $25 Million |
Competition | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 86 | 248 | 82 | 109 |
Runs scored | 7,240 | 11,867 | 2,794 | 8,862 |
Batting average | 53.63 | 59.34 | 50.80 | 54.03 |
100s/50s | 27/22 | 43/58 | 0/24 | 32/28 |
Top score | 254 | 183 | 94 | 254 |
Balls bowled | 163 | 641 | 146 | 631 |
Wickets | 0 | 4 | 4 | 3 |
Bowling average | – | 166.25 | 49.50 | 110.00 |
5 wickets in innings | – | 0 | 0 | 0 |
10 wickets in match | – | 0 | 0 | 0 |
Best bowling | – | 1/15 | 1/13 | 1/19 |
Catches/stumpings | 80/– | 126/– | 41/– | 103/– |
Reference : Wikipedia |
The field of criminal justice offers a challenging yet fulfilling career choice for those passionate…
Pup yoga, also known as dog yoga, is a fun and relaxing way to bond…
Diamondfairybunny is an extraordinary term that combines the brilliance of diamonds, the enchantment of fairies,…
Shoulder holsters offer a discreet and comfortable way to carry firearms for self-defense in everyday…
Rodrygo Silva de Goes, commonly referred to as Rodrygo, is a Brazilian football player who…
Toni Kroos is a German professional footballer who is widely regarded as one of the…