About Mark Sinclair (born July 18, 1967), known professionally as Vin Diesel, is an American actor and filmmaker. One of the world’s highest-grossing actors, he is best known for playing Dominic Toretto in the Fast & Furious franchise.
https://www.instagram.com/p/CKhivRAMcuw/?utm_source=ig_web_copy_link
Biography & Wiki |
|
---|---|
Original/Real Name | Mark Sinclair Vincent |
Other/Nickname | Diesel, Bouncer, Dom |
Occupation | Actor, director, producer, and screenwriter |
Birthplace | New York City, New York, USA |
Nationality | USA |
Age | 50 according to his birthdate July 18, 1967 |
Date of Birth | July 18, 1967 |
Hometown | Not Known |
Caste | Not Known |
Zodiac Sign | Cancer |
Debut | Awakenings in 1990 |
Height, Weight & Body Measurements
Height (Centimeters) | 183 cm | |
Height (meters) | 1.83 m | |
Height (Inches) | 6 ft | |
Weight (Kilograms) | 102 kg | |
Weight (Pounds) | 225 pounds | |
Body Measurements | 46-35-18 Inches | |
Biceps | 18 Inches | |
Waist’s Size | 35 Inches | |
Chest | 46 Inches | |
Shoe’s Size | 11 (US). | |
Hair Color | Vin Diesel is bald | |
Eye’s Color |
|
Family and Relatives
Father’s Name | Unknown |
Mother’s Name | Delora Sherleen (Sinclair) Vincent (Astrologer and Psychiatrist) |
Brother’s Name | Paul (Fraternal Twin Brother) (Film Editor) Tim Vincent (Younger Brother) |
Sisters | Samantha Vincent (Younger Sister) |
Religion | Roman Catholic |
Marital Status, Affairs, Girlfriends
Girlfriends | Pooja Batra (Actress) Raveena Tandon (Actress) Shilpa Shetty (Actress) Twinkle Khanna (Actress) |
Marital Status | Married |
Wife/Spouse | Paloma Jimenez (fashion model from Mexico) |
Son | Vincent Sinclair (born 2010) |
Daughter | Hania Riley (born April 2008),Pauline (born March 2015). |
Education Qualification and Schooling/College | |
School | Not Known |
College/ University | Hunter College, New York, USA. |
Educational Qualification | Graduation |
Favourites Things and Like & Dislike | |
Hobbies | cooking, playing video games, snowboarding and watching movies |
Favourite Food | Italian |
Favourite Place | Not Known |
Favourite Actress | Not Known |
Favourite Color | White, Black, Blue, |
Favourite Car | Not Known |
Money Factor | Not Known |
Salary | Not Known |
Net Worth | $ 54.4 Million |
Contact Address | |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |