About Shreya Ghoshal (born 12 March 1984) is an Indian playback singer, songwriter, composer and music producer. She has received four National Film Awards, four Kerala State Film Awards, two Tamil Nadu State Film Awards, seven Filmfare Awards and ten Filmfare Awards South. She has recorded songs for films and albums in various Indian languages and has established herself as a leading playback singer of Indian cinema.
https://www.instagram.com/p/CLrhhOKgieX/?utm_source=ig_web_copy_link
Shreya Ghoshal Bio And Wiki
Birth Name | Shreya Ghoshal |
Nickname | Shreya |
Date of Birth | March 12, 1984 |
Place of Birth | Murshidabad, West Bengal, India |
Age | 36 years old |
Sun Sign | Pisces |
Profession | Singer, TV Personality |
Nationality | Indian |
Hometown | Rawatbhata, Rajasthan, India |
Ethnicity | Bengali |
Physical Statistics
Height | Feet – 5 feet 3 inches Centimeters – 160 cm Meters – 1.6 m |
Weight | Kilograms – 62 kg Pounds – 136 lbs |
Body Build | Average |
Body Measurements | 35-28-36 |
Eye Color | Black |
Hair Color | Black |
Sexuality | Straight |
Shoe Size | 7 (US) |
Dress Size | 8 (US) |
Family and Relatives |
|
Father | Bishwajit Ghoshal (Electrical Engineer) |
Mother | Sarmistha Ghoshal (Literature post-graduate) |
Brother | Soumyadeep Ghoshal |
Sister | N/A |
Religion | Hinduism |
Affairs, Boyfriends and Marital Status |
|
Marital Status | Married |
Boyfriends | Shiladitya Mukhopadhyaya (Entrepreneur) |
Husband/ Spouse | Shiladitya Mukhopadhyaya (Entrepreneur) |
Son | N/A |
Daughter | N/A |
Education and School, College |
|
Educational Qualification | Graduate |
School | Atomic Energy Central School No.4, Rawatbhata |
College/ University | SIES College of Arts Science & Commerce, Sion West, Mumbai |
Favorites Things and Like & Dislike |
|
Favorite Actor | Guru Dutt |
Favorite Actress | Madhuri Dixit, Waheeda Rehman |
Favorite Music Directors | Madan Mohan, R.D. Burman, A.R. Rahman |
Favorite Singers | Lata Mangeshkar, Asha Bhosle, Geeta Dutt, Beyonce, Norah Jones |
Favorite Songs | “Kehna Hi Kya” by Chitra from the film Bombay (1995) “Aap Ki Nazron Ne Samjhaa” by Lata Mangeshkar from the film Anpadh (1962) “Lag Ja Gale Ke Phir” by Lata Mangeshkar from the film Woh Kaun Thi (1964) |
Awards And Nominations
Awards | Wins | Nominations |
---|---|---|
|
4 | N/A |
|
4 | N/A |
|
2 | N/A |
|
6 | 24 |
|
10 | 44 |
|
0 | 5 |
|
0 | 1 |
|
7 | 20 |
|
2 | 7 |
|
11* | 38 |
|
7* | 31 |
|
6* | 14 |
|
1 | 13 |
|
13* | 26 |
|
4 | 16 |
|
3* | 13 |
|
7 | 15 |
|
8* | 20 |
* represents the awards won in more than one category. | ||
Total | ||
Awards won | 165 | |
Nominations | 509 |
Shreya Ghoshal Net Worth
The Queen of Bollywood music has a net worth of $25 million. She charges Rs 10 lakh upwards per song and obviously one of the wealthiest singers in the country. She has a great sense of fashion and style when it comes to clothing, and is often considered as the elegant singer in the industry.