Phil Foden Bio & Wiki: Net Worth, Age, Height , Weight & More. Philip Walter Foden (born 28 May 2000) is an English professional footballer who plays as a midfielder for Premier League club Manchester City and the England national team.
Foden’s breakthrough into professional football came in 2017 when he won the FIFA U-17 World Cup Golden Ball award following England’s successful Under-17 World Cup campaign. He made his debut for City during the same year and in December was named BBC Young Sports Personality of the Year.
Foden has since made over 100 appearanc
Phil Foden Instagram
https://www.instagram.com/p/CO0o_zojjND/?utm_source=ig_web_copy_link
Phil Foden Bio & Wiki, Birthday, Salary
Celebrated Name | Phil Foden |
---|---|
Age | 20 Years |
Nick Name | FoFo |
Birth Name | Philip Walter Foden |
Birthday | 2000-05-28 |
Gender | Male |
Profession | Footballer |
Famous For | Won the FIFA U17 World Cup Golden Ball |
Birth Nation | England, United Kingdom |
Place Of Birth | Stockpot, Manchester, United Kingdom |
Nationality | English |
Father | Phil Foden Sr. |
Mother | Claire Foden |
Ethnicity | White |
Religion | Christianity |
Education | A private education from St. Bede’s College |
Career Start | Manchester City Academy |
Marital Status | Unmarried but in Relationship with childhood sweetheart Rebecca Cooke |
Genre | Male |
Girl Friend | Rebecca Cooke |
Sexual Orientation | Straight |
Son | Ronnie Foden |
Hair Color | Black |
Eye Color | Dark Brown |
Body Build/Type | Athletic body shape |
Height | 1.71 m (5 feet 7 inch) |
Weight | 70 kg (155 lbs) |
Net Worth | USD 1 million |
Salary | 1.5 million per year |
Awards | Named Best player of the tournament and FIFA U17 world cup golden ball. |
Body Shape | Athletic |
Sisters | 1 |
Career Best Win | Won Golden Ball in FIFA U17 world cup and named the best player of the tournament. |
Children | 1 |
Current Club | Manchester City |
Girlfriend | Rebecca Cooke |
Horoscope | Gemini |
Origin | White British Born |
Title Won | 2 Premier League titles, 3 EFL Cup, 2 FA Community Shields, and 1 FA Cup with Manchester City. |
Current Club Country | Manchester City, England, UK. |
Source of Wealth | Income comes from contracts, salaries, bonuses, and endorsements. |
Phil Foden Career Statistics
Club | Season | League | FA Cup | EFL Cup | Europe | Other | Total | ||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2016–17 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
2017–18 | Premier League | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | — | 10 | 0 | |
2018–19 | Premier League | 13 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 26 | 7 |
2019–20 | Premier League | 23 | 5 | 4 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 38 | 8 |
Career total | 41 | 6 | 7 | 4 | 12 | 2 | 12 | 3 | 2 |
Phil Foden Net Worth
Monthly Income/Salary (approx.) | $70K – $90k USD |
Net Worth (approx.) | $4 million- $6 million USD |