Justin Drew Bieber (/biːbər/; born March 1, 1994) is a Canadian singer. He was discovered by American record executive Scooter Braun and signed with RBMG Records in 2008, gaining recognition with the release of his debut EP My World (2009) and soon establishing himself as a teen idol.
https://www.instagram.com/tv/CO_L4fGna0y/?utm_source=ig_web_copy_link
Biography & Wiki |
|
---|---|
Original/Real Name | Justin Drew Bieber |
Nickname | The Biebs, JB, J-Beebs, Douche Pouch, Kidraul |
Occupation | Singer, Songwriter, Actor, Musician, Dancer |
Birthplace | London, Ontario, Canada |
Nationality | Canadian |
Age | (as in 2017) 23 Years |
Date of Birth | March 1, 1994 |
Hometown | Stratford, Ontario, Canada |
Caste | Not known |
Zodiac Sign | Not known |
Debut | My World TV: CSI Crime Scene Investigation2010) |
Height, Weight & Body Measurements
Height (Centimeters) | (175 cm) |
Height (meters) | 1.75 Meters |
Height (Inches) | 5.9″ feet |
Weight (Kilograms) | 70 kg |
Weight (Pounds) | 154 lbs |
Body Measurements | 41-31-14 |
Chest’s Size | 41 Inches |
Waist’s Size | 31 Inches |
Biceps’s Size | 14 Inches |
Shoe’s Size | UNKNOWN |
Hair Color | Light Brown |
Eye’s Color | Light Brown |
Family and Relatives
Father’s Name | Jeremy Jack Bieber (Martial Artists, Carpenter) and Pro-am Bruce (step-father) |
Mother’s Name | Patricia Mallette |
Brother’s Name | Jaxon (Half-brother; Born) (2010) |
Sisters | Jazmyn (Half-sister; Born) (2009) |
Religion | Christian |
Marital Status, Affairs, Girlfriends
Girlfriends | Caitlin Beadles (2007-2009), Mandy Rain, Dancer (2009), Jessica Jarrel,Singer (2009-2010), Kristen Rodeheaver (2009), Tati Neves,
Brazilian Model (2013), Gabriella Lenzi, Model (2017) |
Marital Status | Unmarried |
Spouse/wife | N/A |
Son | N/A |
Daughter | N/A |
Education Qualification and Schooling/College | |
School | Catholic School, Stratford. (4.0 GPA), St. Michael Catholic Secondary School, Stratford |
College/ University | N/A |
Educational Qualification | Not known |
Favourites Things and Like & Dislike | |
Hobbies | Playing Ice hockey and Soccerite |
Favourite Food | McDonalds’ Burgers, Spaghetti |
Favourite Movie | The Notebook |
Favourite Books | Harry Potter Series |
Favourite Color | Purple |
Favourite Artists | Michael Jackson |
Money Factor | |
Salary | Not Available |
Net Worth | US$200 million |
Contact Address | |
Website | Not Available |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |