About Jennifer Lynn Lopez (also known as J. Lo) is a Grammy-nominated American singer, dancer, fashion designer and actress. She was born July 24, 1969. She’s most known for her performances in Selena, Maid in Manhattan, Out of Sight (co-starring George Clooney), Monster-in-Law, The Cell, and An Unfinished Life (with Robert Redford and Morgan Freeman). She also was a judge for the talent reality series American Idol in 2011 and from 2014 until the show’s series finale in 2016.
Birth Name | Jennifer Lynn Lopez |
Nickname | J.Lo, Lola, La Guitarra |
Date of Birth | July 24, 1969 |
Place of Birth | The Bronx, New York City, New York, U.S. |
Age | 50 years old |
Sun Sign | Leo |
Profession | Singer, Actress, Dancer, Fashion Designer, Television Personality |
Nationality | American |
Ethnicity | Latino |
Residence | New York City, New York, U.S. |
Religion | Catholic |
Physical Statistics
Height | Feet – 5 feet 5 inches Centimeters – 165 cm Meters – 1.65 m |
Weight | Kilograms – 63 kg Pounds – 139 lbs |
Body Build | Voluptuous |
Body Measurements | 37-27-38 |
Eye Color | Light Brown |
Hair Color | Light Brown |
Sexuality | Straight |
Shoe Size | 8.5 (US) / 6 (UK) |
Dress Size | 10 (US) / 14 (UK) |
Jennifer Lopez Family and Relatives |
|
Father | David Lopez (Computer Technician) |
Mother | Guadalupe Rodriguez (Kindergarten Teacher) |
Brothers | James Haven |
Sisters | Leslie Lopez (School Music Teacher), Lynda Lopez (News Anchor) |
Marital Status | Married |
Husband | Ojani Noa (m.1997; div.1998) Cris Judd (m.2001; div.2003) Marc Anthony (m.2004; div.2014) Alex Rodriguez (2017 – Present; Engaged) |
Daughters | Emme Maribel Muñiz |
Sons | Maximilian David Muñiz |
Uncle | Not Known |
Aunties | Not Known |
Grandfather | Not Known |
Grandmother | Not Known |
Boyfriends/ Affairs | David Cruz Ojanu Noa (1997-98) P Diddy (1999-2001) Cris Judd (2001-02) Ben Affleck (2002-04) Marc Anthony (2004-12) Casper Smart (2012-14) Alex Rodriguez (2017–Present) |
Education, Qualification, Net worth
School | SchoolPreston High School |
College | CollegeBaruch College |
Jennifer Lopez’s Qualification | Educational QualificationsCollege drop out College drop out |
Net Worth | $40 Million per year |
Favourites
Favorite Color | Black and Blue |
Favorite Player | Alex Rodriguez |
Favorite Sport | Baseball |
Favorite Actor | Jack Nicholson |
Favorite Singer | Madonna |
Favorite Food | Fried Chicken Cutlets |
https://www.instagram.com/p/CKRxhO3JqiC/?utm_source=ig_web_copy_link
Number-one singles
Year | Single | Peak positions | |||
---|---|---|---|---|---|
US | UK | CAN | AUS | ||
1999 | “If You Had My Love” | 1 | 4 | 1 | 1 |
2001 | “Love Don’t Cost a Thing” | 3 | 1 | 1 | 4 |
“I’m Real”/”I’m Real” (Murder Remix)” (featuring Ja Rule) | 1 | 4 | 6 | 3 | |
2002 | “Ain’t It Funny (Murder Remix)” (featuring Ja Rule and Caddillac Tah) | 1 | 4 | 12 | — |
“Jenny from the Block” (featuring Styles P and Jadakiss) | 3 | 3 | 1 | 5 | |
2003 | “All I Have” (featuring LL Cool J) | 1 | 2 | 6 | 2 |
2005 | “Get Right” | 12 | 1 | 3 | 3 |
2011 | “On the Floor” (featuring Pitbull) | 3 | 1 | 1 | 1 |
Total number-one hits | 4 | 3 | 4 | 2 |
Filmography
Movies
Year | Title | Role | Notes and awards |
---|---|---|---|
1987 | My Little Girl | Myra | |
1993 | Nurses on the Line: The Crash of Flight 7 | Rosie Romero | |
1995 | My Family/Mi Familia | María Sánchez, in the ’30s | Independent Spirit Award nomination for Best Supporting Actress |
Money Train | Grace Santiago | ||
1996 | Jack | Miss Márquez | |
1997 | Blood and Wine | Gabriela “Gabby” | |
Selena | Selena Quintanilla-Pérez | MTV Movie Awards Nomination for Breakthrough PerformanceGolden Globe Awards: nomination for Best Performance by an Actress in a Motion Picture-Musical or Comedy
ALMA Awards: won Outstanding Actress Lone Star Film & Television Awards: won Best Actress Imagen Foundation Awards: Lasting Image Award |
|
Anaconda | Terri Flores | Saturn Awards: nomination for Best Actress | |
U Turn | Grace McKenna | ||
1998 | Out of Sight | Karen Sisco | MTV Movie Awards: 2 nominations for Best Female Performance and Best Kiss – shared with George Clooney
Empire Movie Awards: nomination for Best Actress ALMA Awards: won Outstanding Actress |
Antz | Azteca (voice) | ||
2000 | The Cell | Catherine Deane | Saturn Awards: nomination for Best Actress |
2001 | The Wedding Planner | Mary Fiore | |
Angel Eyes | Sharon Pogue | Alma Awards: nomination for Outstanding Actress in a Motion Picture | |
2002 | Enough | Slim Hiller | |
Maid in Manhattan | Marisa Ventura | NAACP Image Award: nomination for Outstanding Actress in a Motion Picture | |
2003 | Gigli | Ricki | |
2004 | Jersey Girl | Gertrude Steiney | |
Shall We Dance? | Paulina | ||
2005 | Monster-in-Law | Charlotte “Charlie” Cantilini | |
An Unfinished Life | Jean Gilkyson | ||
2007 | Bordertown | Lauren Adrian | |
El Cantante | Puchi | ALMA Awards: nomination for Outstanding Performance of a Lead Latino /a Cast in a Motion PicturePremios Juventud – Nomination for “Best Actress” | |
Feel the Noise | Herself (Cameo) | ||
2010 | The Back-Up Plan | Zoe | |
2012 | $ellebrity | Herself | |
2012 | Ice Age: Continental Drift | Shira (voice) | |
2012 | What to Expect When You’re Expecting | Holly | |
2013 | Parker | Leslie Rodgers | |
2014 | Jennifer Lopez: Dance Again | Herself | |
2015 | The Boy Next Door | Claire Peterson | |
2015 | Home | Lucy Tucci (voice) | |
2016 | Ice Age: Collision Course | Shira (voice) | |
2018 | Bye Bye Birdie Live! | Rose Alvarez |