About Jacqueline Fernandez
Jacqueline Fernandez (born 11 August 1985) is a Sri Lankan actress, former model, and the winner of the Miss Universe Sri Lanka pageant of 2006 who predominantly works in Hindi films. In 2009, she debuted in Bollywood with the movie Aladin and since then has established a career in the industry. Born into a multiracial Eurasian family of Canadian, Sri Lankan, and Malaysian descent, Fernandez was raised in Bahrain. After graduating in mass communication from the University of Sydney and working as a television reporter in Sri Lanka, she joined the modeling industry. She was crowned Miss Universe Sri Lanka in 2006, and represented her country at Miss Universe 2006.
Jacqueline Fernandez Wiki And Bio
Full Name | Jacqueline Fernandez |
Nickname | Jacky |
Date of Birth | 11 August 1985 |
Age | 34 Years (As in 2019) |
Birth Place | Manama, Bahrain |
Nationality | Sri Lankan |
Hometown | Colombo, Sri Lanka |
Profession | Actress, Model, Restaurateur |
Religion | Christianity |
Zodiac sign/Sun sign | Leo |
School | Sacred Heart School, Bahrain |
College | University of Sydney, Sydney |
Educational Qualifications | Graduate in Mass Communication |
https://www.instagram.com/p/CKdpaIGMw43/?utm_source=ig_web_copy_link
Height, Weight & Body Measurements
Height (approx.) in centimeters | 170 cm |
Height (approx.) in meters | 1.70 m |
Height (approx.) in feet inches | 5′ 7″ |
Weight (approx.) in kilograms | 56 kg |
Weight (approx.) in pounds | 123 lbs |
Figure Measurements | 34-27-35 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Favorites Things and Like & Dislike
Favorite Food | French cuisine |
Favorite Actors | Shahrukh Khan and Leonardo DiCaprio |
Favorite Actress | Angelina Jolie |
Favorite Film Hollywood | The Bridges Of Madison, Gone with the Wind |
Favorite Colour | White |
Favorite Perfume | Issey Miyake |
Favorite Restaurant | Pali Village Cafe in Mumbai |
Favorite Destination | Italy |
Hobbies | Travelling, gymnastics, swimming, dancing |
Films
Denotes films that have not yet been released |
Year | Title | Role | Notes |
---|---|---|---|
2009 | Aladin | Jasmine | |
2010 | Jaane Kahan Se Aayi Hai | Tara | |
Housefull | Dhanno | Special Appearance in song “Aapka Kya Hoga (Dhanno)” | |
2011 | Murder 2 | Priya | |
2012 | Housefull 2 | Bobby Kapoor | |
2013 | Race 2 | Omisha | |
Ramaiya Vastavaiya | Herself | Special Appearance in song “Jadoo Ki Jhappi” | |
2014 | Kick | Shaina Mehra | |
2015 | Roy | Ayesha/Tia | |
Bangistan | Rosanna (Rosie) | Cameo | |
Brothers | Jenny Fernandes | ||
Definition of Fear | Sarah Fording | British Film | |
2016 | Housefull 3 | Ganga “Gracy” Patel | |
Dishoom | Ishika | ||
A Flying Jatt | Kriti | ||
2017 | According to Mathew | Daphne Reynolds | Sri Lankan Film |
A Gentleman | Kavya | ||
Judwaa 2 | Alishka | ||
2018 | Baaghi 2 | Herself | Special Appearance in song “Ek Do Teen” |
Race 3 | Jessica Gomes | ||
2019 | Saaho | Herself | Trilingual film; special appearance in song “Bad Boy” |
Drive | Tara | Netflix film | |
2020 | Mrs. Serial Killer | Sona Mukherjee | Netflix film |
2021 | Attack | TBA | Filming |
Bhoot Police | TBA | Filming | |
Cirkus | TBA | Filming | |
2022 | Bachchan Pandey | TBA | Filming |
Television
Year | Title | Role |
---|---|---|
2016–2017 | Jhalak Dikhhla Jaa 9 | Judge |
Awards and nominations
Year | Organisation | Category | Nominated Work | Result | |
---|---|---|---|---|---|
2010 | IIFA Awards | Debut of the Year – Female | Aladin | Won | |
Central European Bollywood Awards | Best Breakthrough Performance – Female | Won | |||
Stardust Awards | Exciting New Face | Won | |||
2012 | Best Actress (Thriller/Action) | Murder 2 | Nominated | ||
2013 | IIFA Awards | Best Actress in a Supporting Role | Housefull 2 | Nominated | |
15th Asianet Film Awards | Most Stylish Bollywood Actress | Herself | Won | ||
2014 | PETA India Awards | Woman of The Year Award | Herself | Won | |
2015 | BIG Star Entertainment Awards | BIG Star Most Entertaining Dancer | Kick | Won | |
Stardust Awards | Style Diva | Won | |||
Screen Awards | Best Actress (Popular Choice) | Nominated | |||
Filmfare Glamour & Style Awards | Emerging Face of Fashion (Female) | Herself | |||
2016 | HT Most Stylish Awards | Asli-est Stylish Award | Won | ||
Ada Derana Sri Lankan Of The Year | Global Entertainer | Won | |||
Filmfare Glamour & Style Awards | Hotstepper Of The Year | Won | |||
Lux Golden Rose Awards | Entertainer of the Year | Won | |||
Stardust Awards | Best Actress | Housefull 3 | Nominated | ||
Dishoom | Nominated | ||||
2017 | Asian Voice Charity Awards | International Humanitarian Award | Herself | Won | |
Vogue Beauty Awards | Fitspiration Award | Won | |||
Femina Beauty Awards | Best Natural Beauty Award | Herself | Won | ||
2017 | Filmfare Style & Glamour Awards | Hotstepper of the Year | Won | ||
BIG Zee Entertainment Awards | Most Entertaining Actor in a Comedy Film – Female | Housefull 3 | Nominated | ||
Most Entertaining Dancer – Male/Female | A Flying Jatt | Nominated | |||
Most Entertaining Dancer – Male/Female | Dishoom | Nominated | |||
GeoSpa AsiaSpa India Awards | Charismatic Personality of the Year | Herself | Won | ||
Lux Golden Rose Awards | Unstoppable Beauty Of The Year Award | Judwaa 2 | Nominated | ||
Nickelodeon Kids’ Choice Awards India | Best Movie Actor (Female) | Nominated | |||
2018 | PETA India Awards | Digital Activism Award | Herself | Won | |
2018 | Lux Golden Rose Awards | Lux Golden Rose Charismatic Beauty Of The Year Award | Race 3 | Won |
Salary and Net Worth
As per media Jacqueline Fernandez, Salary is around ₹2 crores per movie, which she played. Her approx total net worth is $9 million. There was a buzz that she took ₹6 crores for Kick. She also endorses many reputed brands like Snapdeal, HTC One, The Body Shop, and a Dubai-based health drink brand.
References: Wikipedia