About Deepika Padukone ( born 5 January 1986) is an Indian actress and producer who works in Hindi films. One of the highest-paid actresses in India, her accolades include three Filmfare Awards. She features in listings of the nation’s most popular personalities, and Time named her one of the 100 most influential people in the world in 2018.
https://www.instagram.com/p/CMUVtrBj8U8/?utm_source=ig_web_copy_link
Deepika Padukone Wiki & Biography | |
Real Name | Deepika Padukone |
Nickname | Deep, Deepu |
Profession | Actress and film producer |
Age | 34 years(2020) |
Date of Birth | 5 January 1986 |
Birthplace | Copenhagen, Denmark |
Nationality | Indian |
Ethnicity | Indian |
Religion | Hinduism |
Height, Weight & Body Measurements |
|
Height in Centimeters | 173 cm |
Height in meters | 1.73 m |
Height in Inches | 5’8″ |
Weight in Kilograms | 55 kg |
Weight in Pounds | 121 lbs |
Body Measurements | 33-26-34 |
Bra Size | 33B |
Waist Size | 26 |
Hip Size | 34 |
Eye Color | Black |
Hair Color | Brown |
Family and Relatives |
|
Father | Prakash Padukone (Ex Indian Badminton Player) |
Mother | Ujjala Padukone |
Brother | Will update |
Sister | Anisha Padukone |
Affairs, Girlfriends and Marital Status |
|
Marital Status | Married |
Boyfriend | Nihaar Pandya (Actor), Upen Patel (Actor), Muzammil Ibrahim (Actor), Yuvraj Singh (Cricketer), Ranbir Kapoor (Actor), Siddharth Mallya (Actor), Ranveer Singh (Actor) |
Husband/ Spouse | Ranveer Singh (Actor) |
Son | Will update |
Daughter | Will update |
Education and School, College | |
Educational Qualification | College dropout |
School | Sophia High School, Bengaluru |
College/ University | Mount Carmel College, Bengaluru |
Favourites Things and Like & Dislike |
|
Favourite Actor | Shah Rukh Khan, Brad Pitt |
Favourite Actress | Madhuri Dixit, Kajol |
Favourite Color | White |
Favourite Food | Pasta, Dal-Chawal, Biryani, Maharashtrian Varan, South Indian Food |
Favourite Movie | Dilwale Dulhania Le Jayenge, Om Shanti Om |
Hobbies | Dancing, Reading, Playing badminton, Cooking |
Money Factor |
|
Net Worth | $20 MillionApprox |
Salary | Rs. 30 Crore/Film |
Filmfare Awards
Year | Nominated work | Category | Result | Ref. |
---|---|---|---|---|
2008 | Om Shanti Om | Best Female Debut | Won | |
Best Actress | Nominated | |||
2010 | Love Aaj Kal | Nominated | ||
2013 | Cocktail | Nominated | ||
2014 | Chennai Express | Nominated | ||
Goliyon Ki Raasleela: Ram-Leela | Won | |||
2016 | Piku | Won | ||
Bajirao Mastani | Nominated | |||
2019 | Padmaavat | Nominated |
Reference: Wikipedia
READ More Relevant Stuff: Large Snake Slithers Onto Hood of A Car in Video Viewed More Than19M Times