About Jennifer Shrader Lawrence (born August 15, 1990) is an American actress. Lawrence was the world’s highest-paid actress in 2015 and 2016, and her films have grossed over $6 billion worldwide to date. She appeared in Time’s 100 most influential people in the world list in 2013 and in the Forbes Celebrity 100 list from 2013 to 2016.
https://www.instagram.com/p/CNkyyNRp8f9/?utm_source=ig_web_copy_link
Biography & Wiki | |
---|---|
Original/Real Name | Jennifer Shrader Lawrence |
Other/Nickname | Jen, JLaw |
Occupation | Actress |
Birthplace | Indian Hills, Louisville, Kentucky, U.S. |
Nationality | American |
Age | 29 Years |
Date of Birth | August 15, 1990 |
Hometown | Louisville, Kentucky |
Caste | Not Known |
Zodiac Sign | Leo |
Debut | Garden Party (2008) |
Height, Weight & Body Measurements
Height (Centimeters) | 175 cm |
Height (meters) | 1.75 m |
Height (Inches) | 5’ 9” |
Weight (Kilograms) | 63 kg |
Weight (Pounds) | 139 lbs |
Body Measurements | 36-26-36 inches |
Breast’s Size | Not known |
Waist’s Size | 26 inches |
Bra Size | 34 B |
Shoe’s Size | Not Known |
Hair Color | Blonde |
Eye’s Color | Blues |
Family and Relatives
Father’s Name | Gary Lawrence (Was a Construction Worker and owned a concrete construction firm, Lawrence & Associates) |
Mother’s Name | Karen Lawrence (Children’s Camp Manager) |
Brother’s Name | Ben and Blaine (Both older) |
Sisters | Not Known |
Religion | Christianity |
Marital Status, Affairs, Girlfriends
Boyfriend |
|
Marital Status | Engaged to Cooke Maroney |
Husband | Not known |
Son | Not known |
Daughter | Not known |
Education Qualification and Schooling/College | |
School | She was home-schooled after primary education and finished her studies two years earlier with high scores. |
College/ University | N/a |
Educational Qualification | High School |
Favourites Things and Like & Dislike | |
Hobbies | Playing Guitar, Painting and Surfing |
Favourite Food | Junk Food (Nachos especially) |
Favourite Movie | Pan’s Labyrinth, I heart Huckabees, Midnight in Paris, Harold & Maude |
Favourite Actress | Cate Blanchett, Laura Linney, Meryl Streep, |
Favourite Color | Gold and Blue |
Favourite Books | We need to talk about Kevin, Raise high the roof beam, The Rum Diary, The Other Boleyn Girl |
Money Factor | |
Salary | Not Available |
Net Worth | About $130 million |
Contact Address | |
Website | Not Available |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |